I've been to Austin and witnessed it for myself.
The Texas Legislature is nothing more than a free 'happy hour' and 'dinner' for lawmakers.
That's it.
Nothing more.
Nothing less.
'Tricky Rick' will try to convince you that Texas has the goods, but do you really believe him?
Oops. I feel sorry for you if you do.
After all, there's your version, my version, then there's the truth.
Here's some truth for ya to suck on:
TEXASS
Education (50th=Lowest, 1st=Highest) |
|
• Public School Enrollment | 2nd |
• Average Salary of Public School Teachers | 33rd |
• Average Teacher Salary as a Percentage of Average Annual Pay | 34th |
• Current Expenditures per Student | 38th |
• State & Local Expenditures per Pupil in Public Schools | 44th |
• State Aid Per Pupil in Average Daily Attendance | 47th |
• Percent of Elementary/Secondary School Funding from State Revenue | 37th |
• Scholastic Assessment Test (SAT) Scores | 45th |
• Percent of Population 25 and Older with a High School Diploma | 50th |
• High School Graduation Rate | 43rd |
• Percent of Adults with at Least a Bachelor’s Degree | 31st |
• Percentage of Higher Education Enrollment | 9th |
• Per Capita State Spending on State Arts Agencies | 43rd |
State of the Child (50th=Lowest, 1st=Highest) |
|
• Birth Rate | 2nd |
• Percent of Population Under 18 | 2nd |
• Percent of Uninsured Children | 1st |
• Percent of Children Living in Poverty | 4th |
• Percent of Children Fully Immunized | 34th |
• Percent of Children Overweight | 19th |
Health Care (50th=Lowest, 1st=Highest) |
|
• Percent of Population Uninsured | 1st |
• Percent of Non-Elderly Uninsured | 1st |
• Percent of Low Income Population Covered by Medicaid | 49th |
• Percent of Population with Employer-Based Health Insurance | 48th |
• Total State Government Health Expenditures as Percent of the Gross State Product | 43rd |
• Per Capita State Spending on Mental Health | 50th |
• Per Capita State Spending on Medicaid | 49th |
• Percent of Population Physically Active | 36th |
• Health Care Expenditures per Capita | 44th |
• Hospital Beds per 1,000 Population | 27th |
Health Professionals per Capita: |
|
• Physicians | 42nd |
• Dentists | 39th |
• Registered Nurses | 44th |
Health and Well-Being (50th=Lowest, 1st=Highest) |
|
• Percent Living Below Federal Poverty Level | 4th |
• Percent of Population with Food Insecurity | 2nd |
• Average Monthly Women, Infant, and Children (WIC) Benefits per Person | 47th |
• Prevalence of Obesity in Adults | 16th |
• Rate of Death due to Heart Disease | 22nd |
• Prevalence of Diagnosed Diabetes | 14th |
• Diabetes Death Rate | 16th |
• Percent of Population Who Visit the Dentist | 46th |
Women's Issues (50th=Lowest, 1st=Highest) |
|
• Overall Birth Rate | 2nd |
• Teenage Birth Rate | 7th |
• Births to Unmarried Mothers | 17th |
• Percent of Women with Pre-Term Birth | 9th |
• Percent of Non-Elderly Women with Health Insurance | 50th |
• Percent of Women Who have had a Dental Visit within the Past Year | 45th |
• Rate of Women Aged 40+ Who Receive Mammograms | 40th |
• Rate of Women Aged 18+ Who Receive Pap Smears | 37th |
• Breast Cancer Rate | 42nd |
• Cervical Cancer Rate | 11th |
• Percent of Women with High Blood Pressure | 16th |
• Family Planning | 37th |
• Percent of Pregnant Women Receiving Prenatal Care in First Trimester | 50th |
• Women's Voter Registration | 45th |
• Women's Voter Turnout | 49th |
• Percent of Women Living in Poverty | 6th |
• Percentage of Women with Four or More Years of College | 30th |
• Percent of Businesses Owned by Women | 17th |
• Percent of Median Income for Full Time Work | 26th |
Access to Capital (50th=Lowest, 1st=Highest) |
|
• Percent of Mortgage Loans that are Subprime | 9th |
• Mortgage Debt as Percent of Home Value | 47th |
• Foreclosure Rates | 10th |
• Private Loans to Small Businesses | 30th |
• Asset Poverty Rate | 36th |
• Median Net Worth of Households | 47th |
• Average Credit Score | 49th |
• Retirement Plan Participation | 47th |
• Median Credit Card Debt | 19th |
• Average Credit Score | 49th |
Environment (50th=Lowest, 1st=Highest) |
|
• Amount of Carbon Dioxide Emissions | 1st |
• Amount of Volatile Organic Compounds Released into Air | 1st |
• Amount of Toxic Chemicals Released into Water | 1st |
• Amount of Recognized Cancer-Causing Carcinogens Released into Air | 1st |
• Amount of Hazardous Waste Generated | 1st |
• Amount of Toxic Chemicals Released into Air | 5th |
• Amount of Recognized Cancer-Causing Carcinogens Released into Water | 7th |
• Number of Hazardous Waste Sites on National Priority List | 7th |
• Consumption of Energy per Capita | 5th |
Workforce (50th=Lowest, 1st=Highest) |
|
• Average Hourly Earnings of Production Workers on Manufacturing Payrolls | 38th |
• Government Employee Wages and Salaries | 24th |
• Percent of Workforce that are Members of a Union | 41st |
• Workers' Compensation Coverage | 50th |
Quality of Life (50th=Lowest, 1st=Highest) |
|
• Income Inequality Between the Rich and the Poor | 9th |
• Income Inequality Between the Rich and the Middle Class | 5th |
• Median Household Income | 34th |
• Home Ownership Rate | 44th |
• Homeowner’s Insurance Affordability | 46th |
• Auto Insurance Affordability | 24th |
• Personal Bankruptcy Filings Rate, Per Capita | 39th |
• Percent of Households with Internet Access | 42nd |
Democracy (50th=Lowest, 1st=Highest) |
|
• Percent of Voting-Age Population that is Registered to Vote | 43rd |
• Percent of Voting-Age Population that Votes | 45th |
No comments:
Post a Comment